Directorate has issued Circle Allotment orders vide Memo No.9-55/2008-SPG Dated 05.04.2011.
S.NO. | NAME (MR./MS) | PRESENTCIRCLE | CIRCLEWHERE POSTED |
1 | M L DHAR | Postal Dte. | Delhi |
2 | M SUDHAKAR MALLYA | Karnataka | Andhra Pradesh |
3 | M JAYANTHA KUMAR | Karnataka | Postal Dte. |
4 | S KRISHNAMOORTHI | Tamil Nadu | Assam |
5 | MD. JAFFAR SADIK | Andra Pradesh | Andhra Pradesh |
6 | J SAMUEL JAWAHAR RAJ | Tamil Nadu | Assam |
7 | T V SUNDARI | Tamil Nadu | Kerala |
8 | V P CHANDRASEKAR | Tamil Nadu | Bihar |
9 | T RAJASEKARAN | Tamil Nadu | Bihar |
10 | S A MUJEEB BASHA | Tamil Nadu | Delhi |
11 | ANIL V JOSHI | Karnataka | PTC, Vadodara |
12 | SATYABADI BISWAL | Orissa | Gujarat |
13 | SAYYAD FAYAJ BABAMIYA | Maharashtra | Maharashtra |
14 | T SAHARAJU | Tamil Nadu | Gujarat |
15 | RADHAKISAN K RAKATE | Maharashtra | Maharashtra |
16 | L MOHANAN ACHARY | Kerala | Kerala |
17 | P SUSEELAN | Kerala | Kerala |
18 | C KARUPPASAMY | Tamil Nadu | Postal Dte. |
19 | B CHANDRAKANTH KAMATH | Karnataka | PSC,Ghaziabad |
20 | T A V SARMA | Andhra Pradesh | Andhra Pradesh |
21 | E DURAIRAJAN | Tamil Nadu | J&;K |
22 | R SANTHAKUMAR, | Tamil Nadu | Postal Dte. |
23 | K VENKATACHALAM | Tamil Nadu | Haryana |
24 | M SRIRAMAN | Tamil Nadu | Jharkhand |
25 | G M RAMALINGAM | Tamil Nadu | J&;K |
26 | A KORAGANDHRA PRADESHPA | Karnataka | Haryana |
27 | S MOHAMMED BASHA | Andhra Pradesh | Andhra Pradesh |
28 | K KANAKA RATMAILNADUA RAO | Andhra Pradesh | Andhra Pradesh |
29 | R CHIDAMBARAM | Tamil nadu | North East |
30 | Y RAJU | Andhra Pradesh | Andhra Pradesh |
31 | P GURUNATHAN | Tamil Nadu | North East |
No comments:
Post a Comment