All central government employees are eagerly waiting to know what will be the increasing percentage of Dearness Allowance from January, 2011. As per AICPIN the DA JAN 2011 is 51%( ie 45%+6%=51%).
Any how we have to wait for few more weeks to get official announcement.
Month | AICPIN | % OF DA |
January 2010 | 172 | 37.43 |
February 2010 | 170 | 39.01 |
March 2010 | 170 | 40.59 |
April 2010 | 170 | 42.03 |
May 2010 | 172 | 43.54 |
June 2010 | 174 | 45.06 |
July 2010 | 178 | 46.35 |
August 2010 | 178 | 47.50 |
September 2010 | 179 | 48.66 |
October 2010 | 181 | 49.81 |
November 2010 | 182 | 50.81 |
December 2010 | 185 | 51.97 |
No comments:
Post a Comment