Kisan Vikas Patras
1. Discontinued from 01.12.2011 |
2. Maturity period of KVPs issued in between
01.01.1999 to 14.01.2000 | 15.01.2000 to 28.02.2001 | 01.03.2001 to 28.02.2002 | 01.03.2002 to 28.02.2003 | 01.03.2003 onwards |
6 years | 6 years 6 months | 7 Years 3 months | 7 years 8 months | 8 years 7 months |
|
3.Premature closure of KVPs issued on or after 01.03.2003
Period | Value | Period | Value |
≥ 2years 6 months but < 3 years | 1170.51 | ≥ 5 years 6 months but < 6 years | 1488.49 |
≥ 3years but < 3 years 6months | 1207.95 | ≥ 6 years but < 6 years 6months | 1543.30 |
≥ 3 years 6 months but < 4 years | 1267.19 | ≥ 6 years 6 months but < 7 years | 1649.13 |
≥ 4 years but < 4 years 6months | 1310.80 | ≥ 7 years but < 7 years 6months | 1713.82 |
≥ 4 years 6 months but < 5 years | 1355.90 | ≥ 7 years 6 months but < 8 years | 1781.06 |
≥ 5 years but < 5 years 6months | 1435.63 | ≥ 8 years but < 8 years 7months | 1850.93 |
|
Post Maturity Interest: At the rate 3.5% up to 30.11.2011 and at the rate 4% from 1.12.2011 onwards ( from the date of maturity to date of payment ignoring any part of the period which is less than one month and rounding off to nearest multiple of rupee one considering 50 paise or more to next higher rupee and ignoring less than 50 paise.
At 3.5 % till 30.11.2011 | At 4 % from 01.12.2011 onwards |
Months | For maturity value | Months | For maturity value |
| 2000 | 10000 | 20000 |
| 2000 | 10000 | 20000 |
1 | 6 | 29 | 58 | 1 | 7 | 33 | 67 |
2 | 12 | 58 | 117 | 2 | 13 | 67 | 133 |
3 | 18 | 88 | 175 | 3 | 20 | 100 | 200 |
4 | 24 | 117 | 233 | 4 | 27 | 133 | 267 |
5 | 29 | 146 | 292 | 5 | 33 | 167 | 333 |
6 | 35 | 175 | 350 | 6 | 40 | 200 | 400 |
7 | 41 | 204 | 408 | 7 | 47 | 233 | 467 |
8 | 47 | 233 | 467 | 8 | 53 | 267 | 533 |
9 | 53 | 263 | 525 | 9 | 60 | 300 | 600 |
10 | 58 | 292 | 583 | 10 | 67 | 333 | 667 |
11 | 64 | 321 | 642 | 11 | 73 | 367 | 733 |
12 | 70 | 350 | 700 | 12 | 80 | 400 | 800 |
|
Compiled by : Bruhaspati Samal, Secretary, AIPEU, Gr.-C, Bhubaneswar Division and Postmaster, Sahidnagar MDG, Bhubaneswar – 751 007
No comments:
Post a Comment