S.No. Name of Circle Unfilled vacancies Surplus candidates
OC SC ST OC SC ST
1. Andra Pradesh 0 2 3 3 0 0
2. Assam 0 0 0 4 0 0
3. Bihar 0 0 0 18 0 1
4. Chhatisgad 0 0 0 1 0 0
5. Delhi 0 0 0 2 1 1
6. Gujrat 12 0 2 0 0 0
7. Haryana 0 0 0 13 1 0
8. Himachal Pradesh 0 0 0 0 0 0
9. J & K 0 0 0 1 0 0
10. Jharkhand 2 1 0 0 0 0
11. Karnataka 0 0 0 16 3 0
12. Kerala 0 0 0 6 0 0
13. Maharashtra 13 0 1 0 0 0
14. Madhya Pradesh 1 0 0 0 0 0
15. North East 0 2 0 1*+1 0 1
16. Orissa 0 0 0 13 1 0
17. Punjab 0 0 1 1 0 0
18. Rajasthan 0 0 0 0 0 0
19. Tamil Nadu 0 0 0 1*+19 3 1
20. Uttarakhand 2 0 0 0 0 0
21. Uttar Pradesh 23 0 7 0 0 0
22. West Bengal 0 0 1 20 1 0
-----------------------------------------------------------------------------------------------------------
Total 53 5 15 100*+20 10 4
* Result of one surplus OC candidate from North East Circle and one suprlus OC candidate from Tamil Nadu is not declared.
No comments:
Post a Comment