All India Consumer Price Index Number for Industrial Workers (CPI-IW) on base 2001=100 value has been released by Labour Bureau. The value of the index stands at 174 level. As such, the Dearness Allowance for Central Government Employees will be raised 10% and total of 45% (35% + 10%).
Based on this index, there is an increase of 10% in the DA . Present DA rate from 1.1.2010 is 35%. Increase with effect from July 2010 is 10%.
Month | All India Index | % of increase |
November 2008 | 148 | 21.44 |
December 2008 | 147 | 22.38 |
January 2009 | 148 | 23.39 |
February 2009 | 148 | 24.32 |
March 2009 | 148 | 25.12 |
April 2009 | 150 | 25.98 |
May 2009 | 151 | 26.84 |
June 2009 | 153 | 27.78 |
July 2009 | 160 | 29.00 |
August 2009 | 162 | 30.23 |
September 2009 | 163 | 31.45 |
October 2009 | 165 | 32.67 |
November 2009 | 168 | 34.11 |
December 2009 | 169 | 35.70 |
January 2010 | 172 | 37.43 |
February 2010 | 170 | 39.01 |
March 2010 | 170 | 40.59 |
April 2010 | 170 | 42.03 |
May 2010 | 172 | 43.54 |
June 2010 | 174 | 45.06 |
No comments:
Post a Comment