| PROFORMA OF ALL INDIA COMBINED SENIORITY LIST OF INSPECTOR OF POSTS ( DIRECT AND DEPARTMENTAL QUOTA ) | |||||||||
| NAME OF CIRCLE :- MAHARASHTRA POSTAL CIRCLE | |||||||||
| Sl.NO | Name of Candidates | Community | LSDC/DR | Year of Vacancy | Date of Birth | Date of appointment in Feeder cadre | Date of appointment in IP cadre | Rank / Marks | Remarks |
| 1 | Shri A.N. Gaikwad | Dept | 2001 | 09-06-1969 | 01-09-1995 | 19-02-2003 | |||
| 2 | Shri H.E. Khadkekar | Dept | 2001 | 26-02-1973 | 10-10-1995 | 07-02-2003 | |||
| 3 | Shri V.T. Talekar | Dept | 2001 | 12-03-1970 | 13-12-1989 | 03-02-2003 | |||
| 4 | Shri D.K. Parab | Dept | 2001 | 22-02-1969 | 13-04-1993 | 03-02-2003 | |||
| 5 | Shri N.T. Kurlapkar | Dept | 2001 | 01-06-1972 | 25-06-1996 | 13-02-2004 | |||
| 6 | Shri S.B. Bhandari | Dept | 2001 | 15-03-1972 | 06-07-1995 | 19-02-2003 | |||
| 7 | Smt. V.S. Kapase | Dept | 2001 | 31-12-1975 | 30-03-1996 | 20-032003 | |||
| 8 | Mrs. H.P. Keer | Dept | 2001 | 17-11-1970 | 21-08-1996 | 03-02-2003 | |||
| 9 | Shri Yadagiri G. Nyalapelli | Dept | 2001 | 07-06-1974 | 10-10-1995 | 14-02-2003 | |||
| 10 | Smt. L.D. Kodwani | Dept | 2001 | 26-12-1971 | 13-04-1994 | 06-02-2003 | |||
| 11 | Shri G.P. Datar | Dept | 2001 | 18-06-1962 | 16-08-1982 | 13-02-2003 | |||
| 12 | Smt. S.S. Rattesar | Dept | 2002 | 11-01-1970 | 15-04-1991 | 22-10-2003 | |||
| 13 | Shri V.J. Sawant | Dept | 2002 | 14-08-1971 | 23-09-1996 | 23-10-2003 | |||
| 14 | Smt. Geeta C. Salian | Dept | 2002 | 16-11-1968 | 16-04-1991 | 21-10-2003 | |||
| 15 | Smt. R.S. Dalvi | Dept | 2002 | 05-02-1972 | 05-08-1996 | 22-10-2003 | |||
| 16 | Shri V.S. Kulkarni | Dept | 2002 | 13-04-1969 | 14-01-1992 | 30-10-2003 | |||
| 17 | Shri M. Ravisankar | Dept | 2002 | 16-07-1966 | 14-07-1993 | 24-10-2003 | |||
| 18 | Shri R.A. Awatade | Dept | 2002 | 31-10-1968 | 18-01-1995 | 30-10-2003 | |||
| 19 | Smt. S.S.Iyer | Transferred to TN Circle | |||||||
| 20 | Shri D.R. Shivnikar | Dept | 2002 | 21-08-1967 | 06-11-1992 | 18-11-2003 | |||
| 21 | Smt. P.V. Kamat | Dept | 2002 | 22-03-1971 | 05-08-1996 | 20-10-2003 | |||
| 22 | Shri B.S. Pillai | Transferred to TN Circle | |||||||
| 23 | Shri P.A. Shambharkar | SC | Dept | 2002 | 01-06-1967 | 14-07-1992 | 31-10-2003 | ||
| 24 | Shri S.R. Pathak | Dept | 2003 | 15-01-1972 | 26-07-1994 | 11-10-2004 | |||
| 25 | Shri G.J. Monde (APS) | Dept | 2003 | 28-03-1977 | 08-07-1997 | Repatriated to civil | Stood in merit. Repatriated to Civil. | ||
| 26 | Shri S.W. Walvekar | Dept | 2003 | 01-06-1968 | 06-04-1992 | 19-10-2004 | |||
| 27 | Shri M.M. Salve | Dept | 2003 | 03-06-1974 | 09-04-1996 | 11-10-2004 | |||
| 28 | Shri A.R. Mahadik | Dept | 2003 | 09-01-1974 | 18-01-1994 | 11-10-2004 | |||
| 29 | Smt. N.N. Doshi | Dept | 2003 | 26-02-1972 | 09-09-1997 | 11-10-2004 | |||
| 30 | Smt. N.S. Gandhi | Dept | 2003 | 30-04-1972 | 08-10-1996 | 11-10-2004 | |||
| 31 | Shri V.S. Kumbhar | Dept | 2003 | 01-06-1970 | 10-01-1996 | 11-10-2004 | |||
| 32 | Shri S.S. Sawant | Dept | 2003 | 02-02-1972 | 05-08-1995 | 11-10-2004 | |||
| 33 | Shri K.B. Jadhav | Dept | 2003 | 06-03-1972 | 26-12-1995 | 12-10-2004 | |||
| 34 | Shri G.P. Palsule | Dept | 2003 | 02-02-1966 | 30-10-1992 | 15-10-2004 | |||
| 35 | Shri C.D. Kajrolkar | SC | Dept | 2003 | 01-04-1972 | 13-02-1998 | 25-10-2004 | ||
| 36 | Shri D.L. Khade | Dept | 2003 | 28-08-1970 | 25-09-1996 | 18-10-2004 | |||
| 37 | Shri M.M. Nikam | Dept | 2003 | 22-01-1968 | 12-03-1994 | 14-10-2004 | |||
| 38 | Shri P.M. Dang | Dept | 2003 | 06-07-1968 | 13-04-1993 | 26-11-2004 | |||
| 39 | Shri A.G. Pakhare | SC | Dept | 2003 | 11-07-1971 | 16-08-1994 | 01-10-2004 | ||
| 40 | Shri R.S. Botalwar | Dept | 2003 | 08-09-1970 | 27-10-1993 | 11-10-2004 | |||
| 41 | Smt. M.R. Tawde | Dept | 2003 | 29-11-1966 | 13-04-1992 | 11-11-2004 | |||
| 42 | S.A.K. Pillai | Dept | 2003 | 02-12-1969 | 09-11-1992 | 28-10-2004 | |||
| 43 | Shri V.P. Bhoge | Dept | 2003 | 15-02-1970 | 26-12-1995 | 26-10-2004 | |||
| 44 | Shri R.M. Topare | Dept | 2003 | 11-11-1972 | 20-08-1996 | 25-10-2004 | |||
| 45 | Shri S.N. Amberkar | Dept | 2003 | 26-08-1972 | 23-06-1997 | 11-10-2004 | |||
| 46 | Shri P.R. Wani | Dept | 2003 | 20-06-1978 | 23-06-1997 | 11-10-2004 | |||
| 47 | Shri V.A. Ghule | Dept | 2003 | 05-0701971 | 21-03-1998 | 01-10-2004 | |||
| 48 | Shri A.K. Shaikh | Dept | 2003 | 05-07-1971 | 08-10-1996 | 11-10-2004 | |||
| 49 | Shri P.A. Gedam | SC | Dept | 2003 | 06-03-1968 | 28-03-1994 | 20-10-2004 | ||
| 50 | Shri S.S. Pawar | SC | Dept | 2003 | 13-10-1968 | 30-03-1991 | 18-10-2004 | ||
| 51 | Shri M.M. Medar | SC | Dept | 2003 | 15-05-1966 | 05-08-1996 | 12-10-2004 | ||
| 52 | Shri G.B. Ambhore | SC | Dept | 2003 | 06-05-1972 | 08-08-1995 | 11-10-2004 | ||
| 53 | Shri S.D. Kharat | SC | Dept | 2003 | 09-06-1967 | 06-01-1998 | 12-10-2004 | ||
| 54 | Shri H.S. Agawane | SC | Dept | 2003 | 15-01-1959 | 7-11-86/20-01-92 | 19-10-2004 | ||
| 55 | Shri R.V. Palekar | ST | Dept | 2003 | 03-01-1973 | 23-06-1997 | 11-10-2004 | ||
| 56 | Shri M.S. Nawallu | ST | Dept | 2003 | 08-08-1975 | 21-07-1994 | 11-10-2004 | ||
| 57 | Shri D.P. Bhowar | Dept | 2004 | 17-11-1969 | 13-04-1993 | 13-03-2006 | |||
| 58 | Shri N.K. Raut | Dept | 2004 | 08-09-1970 | 25-08-1995 | 20-04-2006 | |||
| 59 | Shri S.R. Mamidwar | Dept | 2004 | /24-10-1972 | 24-06-1997 | 24-04-2006 | |||
| 60 | Shri S.B. Tathe | Dept | 2004 | 03-07-1972 | 12-11-1997 | 15-05-2006 | |||
| 61 | Shri C.B. Bhor | Dept | 2004 | 14-11-1970 | 13-09-1994 | 18-04-2006 | |||
| 62 | Shri P.M. Tawde | Dept | 2004 | 02-04-1972 | 13-04-1994 | 31-03-2006 | |||
| 63 | Smt. S.S. Mithagiri | Dept | 2004 | 03-07-1973 | 09-08-1996 | 07-03-2006 | |||
| 64 | Shri A.R. Velankar | Dept | 2004 | 10-03-1968 | 09-01-1994 | 08-05-2006 | |||
| 65 | Shri J.S. Daoo | Dept | 2004 | 01-06-1973 | 11-10-1994 | 16-03-2006 | |||
| 66 | Shri V.S. Gaonkar | (APS) | Dept | 2004 | 24-02-1972 | 27-08-1997 | 06-03-2006 | ||
| 67 | Smt. P.P. Pednekar | Dept | 2004 | 09-06-1973 | 12-07-1994 | 06-03-2006 | |||
| 68 | Shri S.R. Sable | Dept | 2004 | 01-06-1970 | 08-10-1993 | 12-04-2006 | |||
| 69 | Shri M.M. Patil | Dept | 2004 | 07-07-1971 | 03-01-1996 | 04-04-2006 | |||
| 70 | Shri P.D. Bist | Dept | 2004 | 31-10-1965 | 29-06-1992 | 16-03-2006 | |||
| 71 | Smt. V.K. Shanti | Dept | 2004 | 31-10-1965 | 08-08-1988 | 07-03-2006 | |||
| 72 | Shri S.D. More | Dept | 2004 | 08-08-1970 | 23-09-1996 | 10-03-2006 | |||
| 73 | Shri R.S. Buchade | Dept | 2004 | 25-08-1971 | 27-08-1996 | 16-03-2006 | |||
| 74 | Shri A.D. Sarangale | Dept | 2004 | 15-12-1970 | 01-09-1993 | 10-03-2006 | |||
| 75 | Smt. S.S. Dalvi- 1 | Dept | 2004 | 15-06-1970 | 13-10-1992 | 06-03-2006 | |||
| 76 | Ms. A.R. Vardekar | Dept | 2004 | 11-01-1974 | 26-08-1996 | 06-03-2006 | |||
| 77 | Shri D.T. Phanse | Dept | 2004 | 19-08-1972 | 21-08-1996 | 03-04-2006 | |||
| 78 | Shri M.S. Wange | Dept | 2004 | 27-01-1971 | 08-10-1996 | 13-04-2006 | |||
| 79 | Shri B.W. Solgaonkar | Dept | 2004 | 15-06-1972 | 22-08-1996 | 13-03-2006 | |||
| 80 | Smt. A.V. Kavthankar | Dept | 2004 | 02-09-1971 | 26-12-1995 | 09-03-2006 | |||
| 81 | Shri N.L. Ahuja | Dept | 2004 | 31-08-1968 | 09-11-1992 | 05-04-2006 | |||
| 82 | Shri R.H. Dalvi | Dept | 2004 | 18-12-1968 | 09-11-1992 | 26-04-2006 | |||
| 83 | Shri N.G. Kachare | SC | Dept | 2004 | 22-09-1977 | 07-01-1997 | 16-03-2006 | ||
| 84 | Smt. A.N. Vahalkar | SC | Dept | 2004 | 04-11-1968 | 12-10-1993 | 14-11-2007 | ||
| 85 | Smt. S.V. Singh | SC | Dept | 2004 | 03-10-1967 | 16-04-1991 | 08-10-2007 | ||
| 86 | Shri M.S. Jagdale | Dept | 2005 | 11-01-1976 | 15-12-1997 | 21-11-2006 | |||
| 87 | Shri S.S. Taware | SC | Dept | 2005 | 03-11-1971 | 09-04-1996 | 04-03-2010 | ||
| 88 | Shri Bikram Choudhary | Direct | 2005 | 01-01-1979 | 26-08-2005 | 26-08-2005 | Technically resigned on 30-06-2008 | ||
| 89 | Shri Amit Kumar | Direct | 2005 | 09-08-1978 | 29-08-2005 | 29-08-2005 | Transferred to Jharkhand Circle in the year 2007. | ||
| 90 | Shri Premji Kumar | Direct | 2005 | 04-07-1981 | 24-04-2006 | 24-04-2006 | Transferred to Jharkhand Circle in the year 2011. | ||
| 91 | Shri M.K. Mondal | Direct | 2005 | 19-11-1980 | 29-08-2005 | 29-08-2005 | Technically resiged on 04-07-2008 | ||
| 92 | Shri Raju Kumar Singh | Direct | 2005 | 01-01-1980 | 24-04-2006 | 24-04-2006 | Technically resiged on 04-07-2007 | ||
| 93 | Shri Santosh Kumar | Direct | 2005 | 01-03-1978 | 26-08-2005 | 26-08-2005 | Tfd to Bihar Circle in the year 2011 | ||
| 94 | Shri Arvind Kumar Sharma | Direct | 2005 | 24-04-2006 | 24-04-2006 | Transferred to other Deptt. | |||
| 95 | Shri Rahul Ranjan | Direct | 2005 | 19-07-1979 | 24-04-2006 | 24-04-2004 | Resigned | ||
| 96 | Shri Shamsad Alam | Direct | 2005 | 02-02-1976 | 05-03-2007 | 05-03-2007 | Unconditional reversion 02-03-2009 to join previous deptt. | ||
| 97 | Shri Sudhakar Singh Yadav | Direct | 2005 | 02-08-2008 | 28-04-2006 | 28-04-2006 | Withdrawan candidature 29-04-2006 | ||
| 98 | Shri Brijesh Kumar Sharma | Direct | 2005 | 16-08-1974 | 24-04-2006 | 24-04-2006 | Tfd to UP circle U/R -38 | ||
| 99 | Shri Y.S. Karale | Dept | 2006 | 30-11-1970 | 22-08-1996 | 27-12-2007 | |||
| 100 | Shri G.M. Shrawane | Dept | 2006 | 30-12-1970 | 20-08-1996 | 28-12-2007 | |||
| 101 | Shri S.S. Joshi | Dept | 2006 | 19-09-1970 | 28-11-1992 | 03-09-2007 | |||
| 102 | Shri T.F. Tadvi | ST | Dept | 2006 | 09-11-1973 | 21-04-1993 | 31-12-2010 | ||
| 103 | Shri R.N. Habe | ST | Dept | 2006 | 05-06-1971 | 26-06-1996 | 27-09-2011 | ||
| 104 | Shri N.S. Yeola | Dept | 2007 | 04-04-1973 | 23-06-1997 | 17-02-2010 | |||
| 105 | Smt. V.V. Vaskar | Dept | 2007 | 01-02-1969 | 14-07-1992 | 09-05-2011 | |||
| 106 | Smt. Rita Pinto | Dept | 2007 | 09-10-1972 | 20-10-2000 | 02-09-2008 | |||
| 107 | Shri P.B. Kulkarni | Dept | 2003 | 15-07-1976 | 01-09-1999 | 22-11-2007 | Passed in APS concession IP NBR issued on 22-11-2007 | ||
| 108 | Shri J.R. Singh | Dept | 2003 | 10-07-1959 | 21-09-1981 | 22-112007 | Passed in APS concession IP NBR issued on 22-11-2007 ( APS ) | ||
| 109 | Shri M.G. Deshmukh | Dept | 2006 | 02-09-1994 | 04-08-2000 | 27-12-2007 | APS | ||
| 110 | Shri S.S. Negi | Dept | 2003 | 04-05-1971 | 29-09-1993 | 06-12-2007 | Passed in APS concession IP NBR issued on 06-12-2007 | ||
| 111 | Smt. Amita Kumari | OBC | Direct | 2004 | 15-08-1978 | 22-10-2007 | 06-07-2009 | Tfd from UP circle u/r-38 in the year 2009 | |
| 112 | Shri P.F. Malik | Dept | 2003 | 19-03-1972 | 03-09-1997 | 11-08-2000 | Passed in APS concession . IP NBR issued on 17-12-2007 | ||
| 113 | Shri A.K. Kadam | Dept | 2008 | 25-12-1979 | 21-10-2000 | 11-08-2010 | |||
| 114 | Shri K.L. Naitam | ST | Dept | 2008 | 01-09-1972 | 18-01-1994 | 08-02-2010 | ||
| 115 | Shri A.F. Dandge | ST | Dept | 2008 | 01-02-1970 | 10-10-1996 | 21-11-2011 | ||
| 116 | Shri A.G. Salunkhe | ST | Dept | 2008 | 09-05-1971 | 16-06-1992 | 21-11-2011 | ||
| 117 | Shri A.G. Kauthekar | SC | Dept | 2009 | 22-04-1972 | 10-10-1995 | 23-05-2011 | ||
| 118 | Shri N.R. Patil | Dept | 2009 | 15-05-1972 | 15-04-1997 | 09-05-2011 | |||
| 119 | Smt. S.Y. Desai | Dept | 2009 | 18-11-1972 | 06-01-1998 | 10-05-2011 | |||
| 120 | Smt. S.S. Poojari | Dept | 2009 | 09-07-1971 | 21-07-1994 | 09-05-2011 | |||
| 121 | Shri R.B. Ghayal | Dept | 2009 | 21-09-1970 | 18-01-1995 | 10-05-2011 | |||
| 122 | Smt. S.S. Dalvi-II | Dept | 2009 | 06-08-1972 | 12-09-1996 | 10-05-2011 | |||
| 123 | Shri M.K. Gawari | ST | Dept | 2009 | 24-09-1973 | 01-01-1997 | 13-10-2011 | ||
| 124 | Shri R.A. Mishra | Dept | 2005 | 06-04-1972 | 15-10-1998 | 23-03-2010 | Passed in APS concession. NBR issued w.e.f. 23-03-2010. | ||
| 125 | Pravin Kumar | OC | Dept | 2009 | 07-10-1972 | 30-04-1998 | 01-11-2011 | Surplus qualified candidates of Delhi Circle, allotted to Mahrashtra circle. | |
| 126 | Shri V.H. Kamble | SC | Dept | 2006 | 31-03-1972 | 26-08-1997 | 21-04-2011 | Passed in APS concession. NBR issued w.e.f. 21-04-2011 | |
| 127 | Shri Prabhat K. Sinha | OC | Direct | 2008 | 03-11-1983 | 21-07-2011 | 21-07-2011 | ||
| 128 | Shri N. Praveen | OC | Surplus | 2009 | 10-05-1975 | 31-03-1998 | 17-10-2011 | Surplus candidates from TN circle | |
| 129 | Shri C. Muthu Subramanium | OC | Surplus | 2009 | 20-05-1975 | 12-04-1999 | 29-09-2011 | Tfd to TN Circle | |
| 130 | Shri K. Parmeshwaran | OC | Surplus | 2009 | 13-04-1974 | 05-10-1998 | 11-10-2011 | Tfd to TN Circle | |
| 131 | Shri Dhananjay Kumar | OC | Surplus | 2009 | 15-08-1973 | 30-07-2003 | 28-12-2010 | Tfd to Bihar Circle | |
| 132 | Shri R.V. Ramesh Prabhy | OC | Surplus | 2009 | 26-10-1976 | 30-03-1998 | 29-12-2011 | ||
| 133 | Shri K. Ganesan | OC | Surplus | 2009 | 25-04-1970 | 16-07-1997 | 28-12-2011 | Tfd to TN Circle | |
| 134 | Shri S. Gopinath | OC | Surplus | 2009 | Tfd to CBC Chennai | ||||
| 135 | Shri K. Mohandas | OC | Surplus | 2009 | Tfd to CBC Chennai | ||||
| 136 | Shri B. Ganesh | OC | Surplus | 2009 | 23-11-2012 | ||||
| 137 | Shri N. Kartiken | OC | Surplus | 2009 | 25-04-1975 | 23-09-1997 | 22-11-2011 | Tfd to TN Circle | |
| 138 | Smt. Geetu Kumari | OC | Direct | 2008 | 02-02-1981 | 05-08-2008 | 19-12-2011 | ||
| 139 | Smt. Anju Kumari | OBC | Direct | 2009 | 28-08-1978 | 30-03-2011 | 30-03-2011/ | JOINED MAHA CIRCLE ON 30-07-2012 | |
| 140 | Shri Nitesh Kumar | OBC | Direct | 2009 | 05-0871982 | 16-05-2012 | 16-05-2012 | ||
| 142 | Shri Baraq Kalam | OBC | Direct | 2009 | 04-01-1989 | 13-07-2012 | 13-07-2012 | ||
| 143 | Shri Ajit Sonar | OC | Direct | 2009 | 30-10-1967 | 22-02-1993 | 06-03-2012 | ||
| 144 | Shri Sandeep Pail | OC | Direct | 2009 | 03-10-1970 | 07-03-2012 | 07-03-2012 | ||
| 145 | Shri Randhir Kumar Singh | OC | Direct | 2009 | 01-03-1983 | 02-05-2012 | 02-05-2012 | ||
| 146 | Shri Satish Bala Sonawane | SC | APS | 2007 | 27-06-2012 | ||||
| 147 | Shri Hitesh D. Pathak | OC | Dept | 2011 | 10-02-1987 | 20-06-2006 | 13-08-2012 | ||
| 148 | Shri Santosh S. Rankhamb | OC | Dept | 2011 | 09-08-1982 | 02-11-2004 | 13-08-2012 | ||
| 149 | Shri Somnath P. Kale | OC | Dept | 2011 | 05-05-1983 | 18-10-2004 | 21-08-2012 | ||
| 150 | Shri Ganesh V. Panda | OC | Dept | 2011 | 08-08-1985 | 23-4-2005 | 14-08-2012 | ||
| 151 | Shri D.K.Varhadi | OC | Dept | 2011 | 22-11-1983 | 09-10-2004 | 13-08-2012 | APS CANDIDATE | |
| 152 | Shri Rajesh U. Neharkar | OC | Dept | 2011 | 01-07-1982 | 11-07-2006 | 13-08-2012 | ||
| 153 | Shri Javale Raju Gunaji | SC | Dept | 2011 | APS CANDIDATE | ||||
| 154 | Shri Bharat Appa Pagar | OBC | Dept | 2011 | 01-06-1986 | 19-06-2006 | 17-09-2012 | ||
| 155 | Shri Ganesh L. Deshmane | OC | Dept | 2011 | 09-10-1984 | 02-112004 | 14-08-2012 | ||
| 156 | Shri Prashant N. Shivange | OC | Dept | 2011 | 20-07-1979 | 02-112004 | 11-08-2012 | ||
| 157 | Shri Balasaheb A Bankar | OC | Dept | 2011 | 01-05-1984 | 25-04-2005 | 13-08-2012 | ||
| 158 | Shri Gopal D. Chaudhari | OC | Dept | 2011 | 17-04-2005 | 11-04-2005 | 13-08-2012 | ||
| 159 | Shri Indradeo Prasad Singh | OC | Dept | 2011 | 10-01-1977 | 27-06-2002/01-04-2006 | 13-08-2012 | ||
| 160 | Shri Gajendra N. Jadhav | OC | Dept | 2011 | 12-03-1983 | 01-11-2004 | 13-08-2012 | ||
| 161 | Shri Sunil Pandhari Kolpak | OC | Dept | 2011 | 05-12-1983 | 02-11-2004 | `3-08-2004 | ||
| 162 | Shri Ghodake Sandip S. | OC | Dept | 2011 | 07-04-1983 | 12-10-2004 | 13-08-2012 | APS CANDIDATE | |
| 163 | Shri Dattatray M Khedekar | OC | Dept | 2011 | 06-07-1974 | 07-01-1997 | 24-08-2012 | ||
| 164 | Shri Praful Arun Bangale | SC | Dept | 2011 | 08-02-1981 | 18-10-2004 | 13-08-2012 | ||
| 165 | Shri Prabhuraj C. Patil | ST | Dept | 2011 | |||||
| 166 | Shri Manesh V. Shedam | ST | Dept | 2011 | 02-01-1972 | 19-11-1996 | 14-08-20912 | ||
| 167 | Shri Mankar Vishwesh K. | SC | Dept | 2011 | 05-08-1982 | 12-04-2006 | 13-08-2012 | ||
| 168 | Shri Mhaske Sheetal S. | SC | Dept | 2011 | 01-06-1976 | 14-10-2004 | 16-08-2012 | APS CANDIDATE | |
| 169 | Shri Shyam G.. Gaikwad | SC | Dept | 2011 | 15-06-1976 | 22-09-1998 | 16-08-2011 | ||
| 170 | Smt. Jagrati Kiran Reddy | OC | Dept | 2011 | 26-09-1981 | 25-01-2007 | 06-05-2013 | ||
| 171 | B. Ganesh | OC | 23-11-2012 | Surplus candidate | |||||
| 172 | Shri Yogesh R. Walunjkar | OC | Dept | 2012 | 01-01-1984 | 06-06-2006 | 09-05-2013 | ||
| 173 | Shri Mayuresh M. Kole | OC | Dept | 2012 | 04-06-1985 | 10-06-2006 | 09-05-013 | ||
| 174 | Shri Kadgaonkar S. Gundu | OC | Dept | 2012 | 20-07-1982 | 01-01-2005 | 04-05-2013 | APS Candidate | |
| 175 | Shri Vishal Tukaram Nikam | OBC | Dept | 2012 | 28-10-1981 | 25-01-2005 | 06-05-2013 | ||
| 176 | Shri Zaware Ravikumar Pandurang | Dept | APS | ||||||
| 177 | Shri Arun G. Gaikwad | OC | Dept | 2012 | 01-02-1981 | 11-07-2006 | 06-05-2013 | ||
| 178 | Shri Nilkanth S. Bawaskar | OC | Dept | 2012 | 18-06-1985 | 02-11-2004 | 05-05-2013 | ||
| 179 | Shri Anup Suresh Ganore | OC | Dept | 2012 | APS Candidate | ||||
| 180 | Shri Kiran Kishor Reddy | OC | Dept | 2012 | 23-07-1979 | 15-01-1982 | 06-05-2013 | ||
| 181 | Shri Mhaskar Datta A. | OC | Dept | 2012 | 28-11-1985 | 07-01-2006 | 09-06-2014 | APS Candidate | |
| 182 | Shri Manohar J. Khairnar | OC | Dept | 2012 | 16-12-1978 | 02-08-2004 | 13-05-2013 | ||
| 183 | Shri Ashish Kumar Bansod | SC | Dept | 2012 | 17-06-1982 | 12-06-2006 | 08-05-2013 | ||
| 184 | Shri Kumatkar A Ajinath | OC | Dept | 2012 | 17-07-1988 | 16-08-2007 | 10-06-2014 | APS | |
| 185 | Vikas V Rane | OC | Dept | 2013 | |||||
| 186 | Chavan Mahendra H. | OC | Dept | 2013 | 18-10-1982 | 09-10-2004 | 09-06-2014 | APS | |
| 187 | Shri patil Ganesh Madhukar | OC | Dept | 2013 | APS | ||||
| 188 | Shri Parmeshwar H. jadhav | OC | Dept | 2013 | 12-06-1982 | 13-01-2006 | 09-06-2014 | APS | |
| 189 | Shri Bhushan U. Deshmukh | OC | Dept | 2013 | 05-12-1985 | 06-06-2006 | 09-06-014 | ||
| 190 | yogesh Anandrao Shinde | OC | Dept | 2013 | 20-06-2006 | 10-06-2014 | |||
| 191 | Nilofar Sikandar Shaikh | OC | Dept | 2013 | 23-07-1982 | 10-06-2006 | 09-06-2014 | ||
| 192 | Amol Navnath Raut | OC | Dept | 2013 | 12-10-1986 | 30-10-2007 | |||
| 193 | Pramod B. Gadhave | OC | Dept | 2013 | 15-06-1982 | 19-06-2006 | |||
| 194 | Nazneen T. Pathan | OC | Dept | 2013 | 13-12-1984 | 18-01-2014 | 25-01-2015 | ||
| 195 | Sameer S. Padwal | OC | Dept | 2013 | |||||
| 196 | Sujitkumar V. Landge | SC | Dept | 2013 | Selected as OC on Merit | ||||
| 197 | Rule Manoj Balkrishna | OC | Dept | 2013 | 04-10-2014 | APS | |||
| 198 | Ganesh Appaso jatte | OC | Dept | 2013 | APS | ||||
| 199 | Masum Nasir patel | OC | Dept | 2013 | |||||
| 200 | Ganesh Haribhau Wadurkar | OC | Dept | 2013 | 06-06-1979 | 25-01-2005 | 10-06-2014 | ||
| 201 | Shrikant Jalindar Mane | OC | Dept | 2013 | 31-10-1985 | 26-04-2006 | 13-06-2014 | ||
| 202 | Gopal Suresh Patil | OC | Dept | 2013 | |||||
| 203 | Ganesh P. Sonune | OC | Dept | 2013 | APS | ||||
| 204 | Abhihit Suresh Jangam | OC | Dept | 2013 | |||||
| 205 | Mohan V. Patil | OC | Dept | 2013 | APS | ||||
| 206 | Nikam Satish Baban | OC | Dept | 2013 | APS | ||||
| 207 | Ganesh uttamrao Jyotik | SC | Dept | 2013 | |||||
| 208 | Arvind janardan Gajbhiye | SC | Dept | 2013 | |||||
| 209 | Gajanan B Desai | SC | Dept | 2013 | |||||
| 210 | Smt. Sujata V. Shirke | SC | Dept | 2013 | |||||
Combined seniority list of Inspector Posts cadre of Maharashtra Circle from 2001 onwards .... updates
DPC : JTS Gr. A cadre for the year 2015-16.....updates
As on date few officers missisng APARs are not reached at Directorate and therefore file is not sent to UPSC for ascertaining the date for holding of DPC.
Expected vacancy position as per retirement/death during the period from 1/4/2015 to 31/3/2016 would be as under :
OC : 30
SC : 04
ST : 02
=========
Total : 36
All Circle Secretaries are directed to keep the details of vacancy position ready with them.
LDCE : PS Gr. B and Inpector Posts
Department is going to conduct the above examinations ONLINE through outsource agency and not through SSC/UPSC.
Till date RFP is not issued and question bank is also not ready.
Calendar of examination is also not finalized.
Posted by AIAIPASP
Meeting of the National Council (JCM) Staff side under the Joint Chairmanship of JS(AV), DOP&T on 9.10.2015
Meeting of the National Council (JCM) Staff side under the Joint Chairmanship of JS(AV), DOP&T to discuss the issues raised in the Charter of Demands by the Staff Side.
F.No.3/1/2015-JCA
Government of India
Ministry of Personnel, Public Grievances & Pensions
North Block, New Delhi
Dated 5th October 2015
OFFICE MEMORANDUM
Subject: Meeting of the National Council (JCM) Staff side under the joint Chairmanship of JS (AV), DOP&T to discuss the issues raised in the Charter of Demands by the Staff Side
The undersigned is directed to inform that a meeting, under the Chairmanship of Ms.Archana Varma, Joint Secretary, DOP&T with Joint Secretary (Pers.). Department of Expenditure and Joint Secretary, Ministry of Labour is scheduled to be held on Friday, the 9th October 2015 at 1500 hours in Room No.190, Conference Room, North Block, New Delhi, to discuss the issues raised in the Charter of Demands.
2. Kindly make it convenient to attend the meeting.
sd/-
(G.Srinivasan)
Deputy Secretary to the Govt. of India
Source: NFIR
Booking of air-tickets on LTC- Clarification.
No. 31011/5/2014-Estt (A.IV) Government of India Ministry of Personnel, Public Grievances and Pensions Department of Personnel and Training Establishment A-IV Desk North Block, New Delhi-110 001 Dated: September 23, 2015.
OFFICE MEMORANDUM.
1. The undersigned is directed to refer to this Department's O.M. No. 31011/4/2014-Estt.(A-IV) dated 19th June, 2014 which lays down that the Government employees are required to book the air tickets directly from the airlines (Booking counters, website of airlines) or by utilizing the service of Authorized Travel Agents viz. 'M/s Balmer Lawrie & Company', 'M/s Ashok Travels & Tours' and 'IRCTC' (to the extent IRCTC is authorized as per DoPT O.M. No. 31011/6/2002-Est(A) dated 02.12.2009) while undertaking LTC journey(s). Vide DoPT's O.M. 31011/5/2014-Estt.(AIV) dated 24.09.2014, the web-portal of these authorized travel agents will also be treated as an acceptable mode for purchase of air tickets on LTC subject to the conditions stated vide Department of Expenditure's O.M. No. 19024/1/2012-E-IV dated 5thSeptember, 2014.
